Belle Vue – 28th May 2018 Results
HEAT 1
POSITION | NUMBER | NAME |
---|---|---|
1st | 238 | Richard Bryan |
2nd | 16 | Mat Newson |
3rd | 326 | Mark Sargent |
4th | 446 | Joe Booth |
5th | 259 | Paul Hines |
6th | 220 | Will Hunter |
7th | 25 | Brad Harrison |
8th | 45 | Nigel Harrhy |
9th | 276 | Mark Poole |
10th | 415 | Russell Cooper |
11th | 364 | Robert Plant |
12th | 136 | Rob Jacklin |
HEAT 2
POSITION | NUMBER | NAME |
---|---|---|
1st | 390 | Stuart Smith Junior |
2nd | 212 | Danny Wainman |
3rd | 94 | John Dowson |
4th | 21 | Mark Gilbank |
5th | 34 | Mal Brown |
6th | 215 | Geoff Nickolls |
7th | 217 | Lee Fairhurst |
8th | 312 | John Thompson |
9th | 268 | Richard Woods |
10th | 424 | Michael Heywood |
11th | 101 | Tristan Jackson |
12th | 37 | Chris Cowley |
CONSOLATION
POSITION | NUMBER | NAME |
---|---|---|
1st | 84 | Tom Harris |
2nd | 515 | Frankie Wainman Junior |
3rd | 463 | James Morris |
4th | 555 | Frankie Wainman Jnr Junior |
5th | 37 | Chris Cowley |
6th | 166 | Bobby Griffin |
7th | 211 | Phoebe Wainman |
8th | 364 | Robert Plant |
9th | 127 | Austin Moore |
10th | 24 | Mark Adkins |
11th | 136 | Rob Jacklin |
12th | 93 | Sam Makim |
FINAL
POSITION | NUMBER | NAME |
---|---|---|
1st | 84 | Tom Harris |
2nd | 259 | Paul Hines |
3rd | 217 | Lee Fairhurst |
4th | 463 | James Morris |
5th | 34 | Mal Brown |
6th | 25 | Brad Harrison |
7th | 45 | Nigel Harrhy |
8th | 326 | Mark Sargent |
9th | 215 | Geoff Nickolls |
10th | 555 | Frankie Wainman Jnr Junior |
11th | 37 | Chris Cowley |
12th | 312 | John Thompson |
GRAND NATIONAL
POSITION | NUMBER | NAME |
---|---|---|
1st | 4 | Dan Johnson |
2nd | 390 | Stuart Smith Junior |
3rd | 84 | Tom Harris |
4th | 515 | Frankie Wainman Junior |
5th | 37 | Chris Cowley |
6th | 212 | Danny Wainman |
7th | 217 | Lee Fairhurst |
8th | 463 | James Morris |
9th | 16 | Mat Newson |
10th | 21 | Mark Gilbank |
11th | 94 | John Dowson |
12th | 364 | Robert Plant |