Belle Vue – 18th March 2018 Results
HEAT 1
POSITION | NUMBER | NAME |
---|---|---|
1st | 45 | Nigel Harrhy |
2nd | 192 | Luke Dennis |
3rd | 326 | Mark Sargent |
4th | 502 | Ricky Wilson |
5th | H410 | Jelle Tesselaar |
6th | 415 | Russell Cooper |
7th | 93 | Sam Makim |
8th | 216 | Jack France |
9th | 278 | Paul Hopkins |
10th | 238 | Richard Bryan |
11th | 13 | Kelvin Hassell |
12th | – |
HEAT 2
POSITION | NUMBER | NAME |
---|---|---|
1st | 216 | Jack France |
2nd | 217 | Lee Fairhurst |
3rd | 326 | Mark Sargent |
4th | 515 | Frankie Wainman Junior |
5th | 192 | Luke Dennis |
6th | 212 | Danny Wainman |
7th | 276 | Mark Poole |
8th | 555 | Frankie Wainman Jnr Junior |
9th | 94 | John Dowson |
10th | 175 | Karl Hawkins |
11th | 312 | John Thompson |
12th | 13 | Kelvin Hassell |
HEAT 3
POSITION | NUMBER | NAME |
---|---|---|
1st | 217 | Lee Fairhurst |
2nd | 45 | Nigel Harrhy |
3rd | 293 | Eliot Smith |
4th | 94 | John Dowson |
5th | 212 | Danny Wainman |
6th | 259 | Paul Hines |
7th | 207 | Ben Hurdman |
8th | 555 | Frankie Wainman Jnr Junior |
9th | 93 | Sam Makim |
10th | 169 | Billy Johnson |
11th | 211 | Phoebe Wainman |
12th | 415 | Russell Cooper |
FINAL
POSITION | NUMBER | NAME |
---|---|---|
1st | 94 | John Dowson |
2nd | 192 | Luke Dennis |
3rd | 217 | Lee Fairhurst |
4th | 259 | Paul Hines |
5th | 207 | Ben Hurdman |
6th | 212 | Danny Wainman |
7th | 555 | Frankie Wainman Jnr Junior |
8th | 169 | Billy Johnson |
9th | 293 | Eliot Smith |
10th | 93 | Sam Makim |
11th | 175 | Karl Hawkins |
12th | 515 | Frankie Wainman Junior |
GRAND NATIONAL
POSITION | NUMBER | NAME |
---|---|---|
1st | 217 | Lee Fairhurst |
2nd | 515 | Frankie Wainman Junior |
3rd | 16 | Mat Newson |
4th | 326 | Mark Sargent |
5th | 45 | Nigel Harrhy |
6th | 259 | Paul Hines |
7th | 94 | John Dowson |
8th | 212 | Danny Wainman |
9th | 555 | Frankie Wainman Jnr Junior |
10th | 312 | John Thompson |
11th | 415 | Russell Cooper |
12th | 13 | Kelvin Hassell |