Belle Vue – November 15th 2009 Results
World of Shale
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 1 (391) | Andy Smith |
| 2nd | 515 | Frankie Wainman Jnr |
| 3rd | 13 | Andy Ford |
| 4th | 35 | Neil Shenton |
| 5th | 91 | Tony Smith |
| 6th | 34 | Mal Brown |
| 7th | 158 | James Clement |
| 8th | 212 | Daniel Wainman |
| 9th | 502 | Ricky Wilson |
| 10th | 307 | Tim Warwick |
HEAT 1
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 13 | Andy Ford |
| 2nd | 322 | James Neachell |
| 3rd | 55 | Craig Finnikin |
| 4th | 1 (391) | Andy Smith |
| 5th | 158 | James Clement |
| 6th | 212 | Daniel Wainman |
| 7th | 462 | Scott Davids |
| 8th | 334 | Dave Atkinson |
| 9th | 330 | Graham Wagstaff |
| 10th | 91 | Tony Smith |
HEAT 2
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 53 | John Lund |
| 2nd | 462 | Scott Davids |
| 3rd | 502 | Ricky Wilson |
| 4th | 13 | Andy Ford |
| 5th | 446 | Joe Booth |
| 6th | 54 | Hayley Parkinson |
| 7th | 480 | Garry Fox |
| 8th | 457 | Scott Chambers |
| 9th | 360 | Michael Ward |
| 10th | NOF |
HEAT 3
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 322 | James Neachell |
| 2nd | 321 | Ed Neachell |
| 3rd | 515 | Frankie Wainman jnr |
| 4th | 55 | Craig Finnikin |
| 5th | 158 | James Clement |
| 6th | 1 (391) | Andy Smith |
| 7th | 54 | Hayley Parkinson |
| 8th | 91 | Tony Smith |
| 9th | 34 | Mal Brown |
| 10th | NOF |
FINAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 13 | Andy Ford |
| 2nd | 1 (391) | Andy Smith |
| 3rd | 515 | Frankie Wainman jnr |
| 4th | 480 | Garry Fox |
| 5th | 34 | Mal Brown |
| 6th | 321 | Ed Neachell |
| 7th | 462 | Scott Davids |
| 8th | 322 | James Neachell |
| 9th | 49 | Dave Russo |
| 10th | 307 | Tim Warwick |
Results courtesy of: Mark Knowles









Bookmark & Share with:
What are these?