Championship Tables 2010
There are various championships run during the course of a season in BriSCA F1. Here at F1stockcars.com we will follow the main Championships and do our utmost to keep our readers updated on the standings in each.
Detailed Points & Statistics
If you would like to see Detailed Points & Statistics and a breakdown of the points tables, showing how each driver scored at each meeting, then visit our ‘Points Microsite‘ which can be found at points.f1stockcars.com courtesy of Carl Hesketh. Here you will be able to view how each driver scored at each meeting, as well as sort the tables according to averages, or tar and shale meetings, and more.
2010 National Points Shootout Standings
The following 12 drivers have qualified via Grading Points to contest the National Points Shootout. The Shootout runs for 10 designated rounds (see fixture list). The driver who scores the most points at the end of the Shootout is crowned the National Champion and gets to carry the Silver Roof for the duration of the 2011 season. The 12 drivers start the Shootout with bonus points scored during the qualification rounds, two points for each qualification round attended, and one point for any Meeting Final wins.
| POSITION | NUMBER | NAME | POINTS | ||
|---|---|---|---|---|---|
| 1st | 515 | Frankie Wainman jnr | 99 | ||
| 2nd | 4 | Dan Johnson | 82 | ||
| 3rd | 16 | Matt Newson | 73 | ||
| 4th | 1 | Andy Smith | 72 | ||
| 5th | 84 | Tom Harris | 69 | ||
| = | 212 | Daniel Wainman | 66 | ||
| 7th | 259 | Paul Hines | 66 | ||
| 8th | 53 | John Lund | 60 | ||
| 9th | 12 | Michael Scriven | 54 | ||
| 10th | 2 | Paul Harrison | 53 | ||
| 11th | 464 | Luke Davidson | 52 | ||
| 12th | 55 | Craig Finnikin | 43 | ||
| updated : Positions after – Birmingham, August 28th | |||||
2010 Grading Points
Grading Points are scored in every race, of every meeting. They are used to determine a drivers success. A drivers monthly Grading Points total is used to calculate which Grade a driver belongs in, and therefore his starting position on the grid. It is possible for drivers to be both demoted as well as promoted up and down the Grades. The driver who scores the most points from all races at the end of the season will become the ‘Grading Points Champion’
In 2010 the grading points (renamed National Points until the first Shoot out round ) will be used to determine which drivers go through to the National Points Shootout. The Top 12 highest scoring drivers from the start of the season, up to and including the meeting at Buxton on Sunday 1st August will qualify for the Shootout.
| POSITION | NUMBER | NAME | POINTS | ||
|---|---|---|---|---|---|
| 1st | 1 (391) | Andy Smith | 1075 | ||
| 2nd | 515 | Frankie Wainman jnr | 808 | ||
| 3rd | 84 | Tom Harris | 772 | ||
| 4th | 4 | Dan Johnson | 730 | ||
| 5th | 2 | Paul Harrison | 678 | ||
| 6th | 16 | Matt Newson | 657 | ||
| 7th | 55 | Craig Finnikin | 559 | ||
| 8th | 259 | Paul Hines | 509 | ||
| 9th | 464 | Luke Davidson | 438 | ||
| 10th | 53 | John Lund | 408 | ||
| 11th | 212 | Daniel Wainman | 346 | ||
| 12th | 12 | Michael Scriven | 282 | ||
| 13th | 22 | Will Yarrow | 264 | ||
| 14th | 107 | Lee Robinson | 245 | ||
| 15th | 390 | Stu Smith jnr | 239 | ||
| 16th | 21 | Mark Gilbank | 230 | ||
| 17th | 97 | Murray Harrison | 215 | ||
| 18th | 321 | Ed Neachell | 213 | ||
| 19th | 462 | Scott Davids | 213 | ||
| 20th | 322 | James Neachell | 197 | ||
| updated : Positions after – Birmingham, August 28th | |||||
Final 2010 World Championship Qualification Standings
World Championship qualification is now over (towards the end of the 2010 season, some 2011 rounds take place). World Championship qualifying rounds are held at every circuit. These rounds are shown on the fixture list. Points scored from a designated WQ meeting determine which drivers make it through to the World Championship semi-final rounds, and their starting positions on the grid, in that semi-final. Semi-final results then determine the World Final grid positions.
| POSITION | NUMBER | NAME | POINTS |
|---|---|---|---|
| 1st | 1 (391) | Andy Smith | 488 |
| 2nd | 515 | Frankie Wainman jnr | 384 |
| 3rd | 2 | Paul Harrison | 324 |
| 4th | 84 | Tom Harris | 297 |
| 5th | 259 | Paul Hines | 269 |
| 6th | 4 | Dan Johnson | 249 |
| 7th | 390 | Stu Smith jnr | 234 |
| 8th | 21 | Mark Gilbank | 200 |
| 9th | 53 | John Lund | 178 |
| 10th | 55 | Craig Finnikin | 173 |
| 11th | 22 | Will Yarrow | 160 |
| 12th | 462 | Scott Davids | 160 |
| 13th | 464 | Luke Davidson | 152 |
| 14th | 16 | Mat Newson | 147 |
| 15th | 212 | Daniel Wainman | 132 |
| 16th | 11 | Neil Scriven | 113 |
| 17th | 107 | Lee Robinson | 110 |
| 18th | 197 | Ryan Harrison | 108 |
| 19th | 97 | Murray Harrison | 108 |
| 20th | 446 | Joe Booth | 104 |
| updated: FINAL Positions after 2010 World Championship Qualification ended | |||










