BriSCA F1 World Final 2009 – Final Grid Lineup

| ROW | INSIDE LANE | OUTSIDE LANE |
|---|---|---|
| 1 | Frankie Wainman Jnr (515) | Andy Smith (391) |
| 2 | Paul Hines (259) | Paul Harrison (2) |
| 3 | Overseas Driver | Overseas Driver |
| 4 | Stuart Smith Jnr (390) | Peter Falding (33) |
| 5 | Craig Finnikin (55) | Dan Johnson (4) |
| 6 | Overseas Driver | Overseas Driver |
| 7 | Lee Robinson (107) | Matt Newson (16) |
| 8 | Mark Gilbank (21) | Spencer Taylor (498) |
| 9 | Overseas Driver | Overseas Driver |
| 10 | Rob Cowley (73) | Mark Poole (276) |
| 11 | Ricky Wilson (502) | Ed Neachell (321) |
| 12 | Overseas Driver | Overseas Driver |
| 13 | Joff Gibson (249) | Murray Harrison (97) |
| 14 | Chris Brocksopp (338) | Lee Dimmick (459) |
| 15 | Overseas Driver | Overseas Driver |
| 16 | WF Consi Winning Driver | WF Consi Runner-up Driver |
Consolation Semi-Final and Overseas entrants (whom will be decided by time trials) will be determined on the day.

Remember: Full World Final details can be found in our World Final 2009 page.











Bookmark & Share with:
What are these?