BOSS Track Championship 2009 Round 5

| POSITION | NUMBER | NAME | POINTS | ||
|---|---|---|---|---|---|
| 1st | 217 | Lee Fairhurst | 214 | ||
| 2nd | 515 | Frankie Wainman jnr | 172 | ||
| 3rd | 391 | Andy Smith | 129 | ||
| 4th | 198 | Nigel Walley | 120 | ||
| 5th | 338 | Chris Brocksopp | 118 | ||
| 6th | 2 | Paul Harisson | 109 | ||
| 7th | 446 | Joe Booth | 108 | ||
| 8th | 35 | Neil Shenton | 103 | ||
| 9th | 259 | Paul hines | 98 | ||
| 10th | 13 | Andy Ford | 77 | ||
| Updated: Points after Round 5 Knockhill 13th June 2009 | |||||
To join BOSS or for more information about it contact Mick or Marilyn Caygill at 15 Exley Gardens, Halifax HX3 9EE, on (01422) 365588 or find them most meetings at the Mark Woodhull (335) transporter. To join is £10 for a family membership and membership for the drivers wishing to take part in the BOSS Track Championship is £20.











Bookmark & Share with:
What are these?