BOSS Track Championship 2009 Round 4

| POSITION | NUMBER | NAME | POINTS | ||
|---|---|---|---|---|---|
| 1st | 217 | Lee Fairhurst | 188 | ||
| 2nd | 515 | Frankie Wainman jnr | 129 | ||
| 3rd | 198 | Nigel Whalley | 120 | ||
| 4th | 338 | Chris Brocksopp | 118 | ||
| 5th | 446 | Joe Booth | 108 | ||
| 6th | 35 | Neil Shenton | 103 | ||
| 7th | 259 | Paul Hines | 98 | ||
| 8th | 391 | Andy Smith | 89 | ||
| 9th | 2 | Paul Harrison | 76 | ||
| 10th | 13 | Andy Ford | 75 | ||
| Updated: Points after Round 4 Sheffield May 31st 2009 | |||||
To join BOSS or for more information about it contact Mick or Marilyn Caygill at 15 Exley Gardens, Halifax HX3 9EE, on (01422) 365588 or find them most meetings at the Mark Woodhull (335) transporter. To join is £10 for a family membership and membership for the drivers wishing to take part in the BOSS Track Championship is £20.











Bookmark & Share with:
What are these?