BOSS Track Championship 2009 Round 2

| POSITION | NUMBER | NAME | POINTS | ||
|---|---|---|---|---|---|
| 1st | 35 | Neil Shenton | 103 | ||
| 2nd | 391 | Andy Smith | 83 | ||
| 3rd | 338 | Chris Brocksopp | 64 | ||
| 4th | 259 | Paul Hines | 60 | ||
| 5th | 335 | Mark Woodhull | 60 | ||
| 6th | 515 | Frankie Wainman Jnr | 54 | ||
| 7th | 337 | Dave Willis | 45 | ||
| 8th | 34 | Mal Brown | 42 | ||
| 9th | 4 | Paul Harrison | 41 | ||
| 10th | 8 | Mick Harris | 40 | ||
| Updated: Points after Round 2 – Sheffield May 4th 2009 | |||||
To join BOSS or for more information about it contact Mick or Marilyn Caygill at 15 Exley Gardens, Halifax HX3 9EE, on (01422) 365588 or find them most meetings at the Mark Woodhull (335) transporter. To join is £10 for a family membership and membership for the drivers wishing to take part in the BOSS Track Championship is £20.











Bookmark & Share with:
What are these?