2010 BriSCA F1 Championships Summary
2010 National Points Shootout (Silver Roof Title)
The National Points Shootout comprised of 10 meetings held towards the end of the season – including the Finale held at Coventry on 6th November. The top 12 highest scoring drivers in the Grading Points after the meeting at Buxton on 1st August qualified for the Shootout.
Final National Points Shootout Championship Standings
| POSITION | NUMBER | NAME | POINTS |
|---|---|---|---|
| 1st | 1 | Andrew Smith | 372 |
| 2nd | 55 | Craig Finnikin | 313 |
| 3rd | 259 | Paul Hines | 303 |
| 4th | 515 | Frankie Wainman jnr | 301 |
| 5th | 84 | Tom Harris | 271 |
| 6th | 2 | Paul Harrison | 256 |
| 7th | 4 | Dan Johnson | 251 |
| 8th | 53 | John Lund | 184 |
| 9th | 16 | Matt Newson | 172 |
| 10th | 12 | Michael Scriven | 132 |
| 11th | 212 | Daniel Wainman | 121 |
| 12th | 464 | Luke Davidson | 88 |











Bookmark & Share with:
What are these?