2009 BriSCA F1 Championships Summary
2009 Grading Points
The unofficial top 100 Grading Points standings after the last point scoring meeting of the 2009 BriSCA F1 season compiled by Nigel Anderson.
| POSITION | NUMBER | NAME | POINTS | ||
|---|---|---|---|---|---|
| 1st | 515 | Frankie Wainman Jnr | 1732 | ||
| 2nd | 390 | Stuart Smith jnr | 1328 | ||
| 3rd | 1 (391) | Andrew Smith | 1310 | ||
| 4th | 2 | Paul Harrison | 1111 | ||
| 5th | 21 | Mark Gilbank | 873 | ||
| 6th | 259 | Paul Hines | 820 | ||
| 7th | 4 | Dan Johnson | 801 | ||
| 8th | 84 | Tom Harris | 746 | ||
| 9th | 16 | Mat Newson | 707 | ||
| 10th | 212 | Daniel Wainman | 596 | ||
| 11th | 107 | Lee Robinson | 585 | ||
| 12th | 55 | Craig Finnikin | 583 | ||
| 13th | 53 | John Lund | 545 | ||
| 14th | 97 | Murray Harrison | 370 | ||
| 15th | 446 | Joe Booth | 349 | ||
| 16th | 321 | Ed Neachell | 346 | ||
| 17th | 217 | Lee Fairhurst | 329 | ||
| 18th | 462 | Scott Davids | 326 | ||
| 19th | 12 | Michael Scriven | 319 | ||
| 20th | 249 | Joff Gibson | 273 | ||
| 21st | 335 | Mark Woodhull | 260 | ||
| 22nd | 73 | Rob Cowley | 254 | ||
| 464 | Luke Davidson | 254 | |||
| 24th | 8 | Mick Harris | 251 | ||
| 25th | 288 | Simion Panton | 243 | ||
| 26th | 197 | Ryan Harrison | 225 | ||
| 27th | 338 | Chris Brocksopp | 213 | ||
| 28th | 13 | Andy Ford | 206 | ||
| 29th | 380 | Steve Cayzer | 201 | ||
| 30th | 498 | Spencer Taylor | 199 | ||
| 31st | 34 | Mal Brown | 198 | ||
| 32nd | 37 | Chris Cowley | 194 | ||
| 105 | Chris Bonner | 194 | |||
| 34th | 35 | Neil Shenton | 190 | ||
| 35th | 322 | James Neachell | 188 | ||
| 36th | 459 | Lee Dimmick | 180 | ||
| 37th | 172 | Mickey Randall | 178 | ||
| 38th | 337 | Dave Willis | 174 | ||
| 39th | 41 | Robert Broome | 170 | ||
| 40th | 302 | Jim Bamford | 161 | ||
| 41st | 434 | Ivan Pritchard | 143 | ||
| 42nd | 257 | Timmy Aldridge | 138 | ||
| 43rd | 60 | Ian Venables | 136 | ||
| 44th | 215 | Geoff Nickolls | 135 | ||
| 45th | 91 | Tony Smith | 132 | ||
| 46th | 11 | Neil Scriven | 130 | ||
| 47th | 447 | Dave Hopkins | 128 | ||
| 48th | 311 | David Squire | 119 | ||
| 49th | 276 | Mark Poole | 115 | ||
| 50th | 141 | Carl Pickering | 110 | ||
| 51st | 153 | James Lund | 107 | ||
| 52nd | 136 | Steve Jacklin | 105 | ||
| 53rd | 305 | Carlos Perez | 101 | ||
| 54th | 254 | Ike Parkinson | 88 | ||
| 55th | 103 | Rich Masterson | 80 | ||
| 56th | 98 | Les Spencer | 77 | ||
| 347 | Steve Hopkins | 77 | |||
| 58th | 242 | Dave Nickolls | 76 | ||
| 59th | 195 | Dean Whitwell | 73 | ||
| 60th | 308 | Steve Malkin jnr | 70 | ||
| 61st | 214 | Adam Slater | 69 | ||
| 291 | Dan Squire | 69 | |||
| 63rd | H217 | Ron Kroonder | 68 | ||
| 64th | 327 | Antony Davies | 67 | ||
| 65th | 415 | Russell Cooper | 64 | ||
| 66th | 198 | Nigel Whalley | 62 | ||
| 67th | 330 | Graham Wagstaff | 61 | ||
| H007 | Dave Schaap | 61 | |||
| 69th | 54 | Hayley Parkinson | 60 | ||
| 70th | 158 | James Clement | 56 | ||
| 71st | 441 | John Lawn | 55 | ||
| 72nd | 231 | Mark Peters | 52 | ||
| 238 | Richard Bryan | 52 | |||
| 295 | Wes Goodwin | 52 | |||
| 75th | 502 | Ricky Wilson | 50 | ||
| 76th | 246 | Ian Brickley | 46 | ||
| 77th | 90 | Liam Brown | 44 | ||
| 78th | 185 | Lenny Smith | 43 | ||
| 79th | 244 | Mick Rogers | 41 | ||
| 80th | 260 | Dave Berresford | 41 | ||
| 81st | 463 | James Morris | 40 | ||
| 82nd | 209 | Nick Read | 38 | ||
| 83rd | 467 | Timmy Farrell | 31 | ||
| 84th | 33 | Peter Falding | 30 | ||
| 85th | 188 | Mike Kingston | 28 | ||
| 393 | Dave Plumbley | 28 | |||
| 416 | Dave Muckian | 28 | |||
| 460 | Chris Cooke | 28 | |||
| 480 | Garry Fox | 28 | |||
| 494 | Lee Davidson | 28 | |||
| 91st | H22 | Louw Wobbes | 27 | ||
| 92nd | 307 | Tim Warwick | 26 | ||
| 93rd | H399 | Gert Elzinga | 26 | ||
| 94th | H6 | Geert Van Keizer | 25 | ||
| 95th | NZ1 | Malcolm Ngatai | 25 | ||
| 96th | 118 | Steve Harrison | 24 | ||
| 97th | 152 | Neil Scothern | 21 | ||
| 98th | H247 | Gary Castell | 21 | ||
| 99th | 170 | Mark Helliwell | 20 | ||
| 100th | 223 | Garry Townsend | 20 | ||
| updated: FINAL Positions after – Hednesford October 8th | |||||











Bookmark & Share with:
What are these?