2009 BriSCA F1 Championships Summary
2009 European Championship (Red & Yellow Chequered Roof Title)
The European Championship was run over the course of a full weekend, and as ever attracting a large influx of Dutch drivers. The Saturday evening meeting consisted of a series of Championship qualifying heats run in traditional ‘Graded Order’ grids, cutting down the field to the top 32 drivers who made it into the Final. The European Championship Final was run as the first race on the Sunday afternoon. The winner was Lee Fairhurst (#217) who gets to carry the Red & Yellow Chequered Roof until the 2010 European Championship.
Play Video | Go to Race Report
| ROW | INSIDE LANE | OUTSIDE LANE |
|---|---|---|
| Grade ‘B’ | ||
| 1 | Joff Gibson (249) | Ian Venables (60) |
| 2 | Spencer Taylor (498) | Anthony Davies (327) |
| 3 | Ryan Harrison (197) | |
| Grade ‘A’ | ||
| 4 | Theo Van Lier (H57) | Rob Cowley (73) |
| 5 | J Van Bosch (H482) | Dave Schapp (H007) |
| 6 | Geert Jan Keijzer (H6) | James Lund (153) |
| 7 | Scott Davids (462) | |
| Grade ‘Star’ | ||
| 8 | Lee Fairhurst (217) | |
| 9 | Danny Wainman (212) | Timmy Aldridge (257) |
| 10 | Tom Harris (84) | Lee Dimmick (459) |
| 11 | Mick Harris (8) | Michael Scriven (12) |
| 12 | Paul Hines (259) | Chris Cowley (37) |
| 13 | Lee Robinson (107) | Gary Castell (H247) |
| 14 | Mark Gilbank (21) | |
| Grade ‘SuperStar’ | ||
| 15 | Lou Wobbes (H22) | Matt Newson (16) |
| 16 | Stuart Smith Jnr (390) | John Lund (53) |
| 17 | Paul Harrison (2) | Daniel Johnson (4) |
| 18 | Frankie Wainman Jnr (515) | Andy Smith (391) |
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 217 | Lee Fairhurst |
| 2nd | 390 | Stuart Smith Jnr |
| 3rd | 21 | Mark Gilbank |
| 4th | 259 | Paul Hines |
| 5th | 2 | Paul Harrison |
| 6th | 4 | Dan Johnson |
| 7th | 53 | John Lund |
| 8th | 84 | Tom Harris |
| 9th | H22 | Louw Wobbes |
| 10th | 37 | Chris Cowley |











Bookmark & Share with:
What are these?