2009 BriSCA F1 Championships Summary
2009 British Drivers Championship (Black & White Chequered Roof Title)
The British Championship was held over just a single race meeting at Belle Vue on October 11th. An invitational meeting run by the BSCDA open to the top 60 available drivers, the meeting format consisted of a series of eight qualifying heats run in traditional ‘Graded order’, where the fastest drivers start at the back. Points scored in the heats determined the Final grid line-up, with the highest scorers at the front, descending down to the lowest scorers at the back. Highest points scorer of the night was Stuart Smith Jnr who got the pole position. Winner of the Final was Andy Smith.
Play Video | Go to Race Report
| ROW | INSIDE LANE | OUTSIDE LANE |
|---|---|---|
| 1 | Stuart Smith Jnr (390) | Andy Smith (1/391) |
| 2 | Frankie Wainman Jnr (515) | Mark Gilbank (21) |
| 3 | Tom Harris (84) | Mark Poole (276) |
| 4 | Murray Harrison (97) | Richard Wilson (502) |
| 5 | Lee Robinson (107) | Mal Brown (34) |
| 6 | Danny Wainman (212) | Joe Booth (446) |
| 7 | Dan Johnson (4) | Andy Ford (13) |
| 8 | John Lund (53) | Robert Broome (41) |
| 9 | Paul Hines (259) | James Morris (463) |
| 10 | Neil Shenton (35) | Joff Gibson (249) |
| 11 | Craig Finnikin (55) | Adam Slater (214) |
| 12 | Spencer Taylor (498) | Paul Harrison (2) |
| 13 | Dave Willis (337) | Tony Smith (91) |
| 14 | Ryan Harrison (197) | Tim Warwick (307) |
| 15 | Mark Woodhull (335) | Scott Davids (462) |
| 16 | Richard Bryan (238) | Chris Brocksopp (338) |
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 1 (391) | Andy Smith |
| 2nd | 107 | Lee Robinson |
| 3rd | 53 | John Lund |
| 4th | 21 | Mark Gilbank |
| 5th | 390 | Stuart Smith Jnr |
| 6th | 4 | Dan Johnson |
| 7th | 2 | Paul Harrison |
| 8th | 34 | Mal Brown |
| 9th | 55 | Craig Finnikin |
| 10th | 335 | Mark Woodhull |











Bookmark & Share with:
What are these?