Fixtures List
Remaining 2010 Fixtures
| DATE | VENUE | MEETING DETAILS | START | WQ | SH |
|---|---|---|---|---|---|
| Mar 21st | Belle Vue | 2:00pm | |||
| Mar 27th | Kings Lynn | 6:30pm | |||
| Apr 2nd | Skegness | 6:00pm | |||
| Apr 3rd | Coventry | 7:00pm | WQ05 | ||
| Apr 5th | Belle Vue | 5:00pm | |||
| Apr 10th | Northampton | 6:30pm | |||
| Apr 12th | Sheffield | 7:00pm | WQ06 | ||
| Apr 17th | Birmingham | 6:45pm | |||
| Apr 18th | Hednesford | 1:30pm | WQ07 | ||
| April 24th | Kings Lynn | 6:30pm | |||
| May 1st | Coventry | 7:00pm | |||
| May 3rd | Belle Vue | 2:30pm | |||
| May 8th | Skegness | UK Open Weekend | 6:00pm | WQ08 | |
| May 9th | Skegness | UK Open Weekend | 12:00pm | ||
| May 15th | Northampton | 6:30pm | WQ09 | ||
| May 16th | Buxton | 1:00pm | WQ10 | ||
| May 22nd | Birmingham | 6:45pm | WQ11 | ||
| May 23rd | Scunthorpe | n/a | WQ12 | ||
| May 29th | Kings Lynn | 6:30pm | |||
| May 31st | Belle Vue | 5:00pm | |||
| June 5th | Coventry | 7:00pm | |||
| June 19th | Ipswich | 6:45pm | WQ13 | ||
| Jun 20th | Northampton | 1:30pm | |||
| Jun 26th | Kings Lynn | 6:30pm | WQ14 | ||
| Jun 27th | Belle Vue | 1:30pm | WQ15 | ||
| Jul 3rd | Coventry | Golden Helmet | 7:00pm | ||
| Jul 10th | Skegness | Speedweekend | 5:00pm | ||
| Jul 11th | Skegness | Speedweekend | 12:00pm | ||
| Jul 17th | Northampton | Euro Championship Weekend | 5:00pm | ||
| Jul 18th | Northampton | Euro Championship Weekend | 12:00pm | ||
| Jul 25th | Sheffield | WORLD SEMI FINAL #1 | 1:00pm | ||
| Aug 1st | Buxton | WORLD SEMI FINAL #2 | 1:00pm | ||
| Aug 5th | Skegness | Seaside Funday | 7:30pm | ||
| Aug 7th | Coventry | 7:00pm | |||
| Aug 8th | St Maartin (NL) | Dutch Open | n/a | ||
| Aug 14th | Venray (NL) | World Cup Weekend | n/a | ||
| Aug 15th | Venray (NL) | World Cup Weekend | n/a | ||
| Aug 21st | Northampton | 6:30pm | |||
| Aug 28th | Birmingham | Under 25’s Championship Race | 6:45pm | SH01 | |
| Aug 30th | Belle Vue | 5:00pm | SH02 | ||
| Sep 4th | Coventry | WORLD FINAL | 7:00pm | ||
| Sep 5th | Northampton | World Masters | n/a | ||
| Sep 11th | Scunthorpe | 6:00pm | WQ01* | SH03 | |
| Sep 25th | Kings Lynn | 6:30pm | SH04 | ||
| Oct 2nd | Coventry | 7:00pm | SH05 | ||
| Oct 9th | Skegness | BSCDA British Championship | 6:00pm | SH06 | |
| Oct 17th | Belle Vue | BriSCA Supreme | 2:00pm | WQ02* | |
| Oct 23rd | Birmingham | 6:45pm | SH07 | ||
| Oct 24th | Northampton | 1:00pm | WQ03* | SH08 | |
| Oct 30th | Kings Lynn | Hallowe’en Carnival Parade | 6:30pm | WQ04 | SH09 |
| Nov 6th | Coventry | National Points Shootout Finale | 7:00pm | SH10 | |
| Nov 7th | Belle Vue | World of Shale Finale | 2:30pm | ||
| Nov 20th | Birmingham | BriSCA / BSCDA Gala Night | 6:45pm | ||
| Dec 27th | Belle Vue | 1:00pm | |||
| Dec 28th | Kings Lynn | 1:00pm |
Full Fixtures List
| DATE | VENUE | MEETING DETAILS | START | WQ | SH |
|---|---|---|---|---|---|
| Mar 21st | Belle Vue | 2:00pm | |||
| Mar 27th | Kings Lynn | 6:30pm | |||
| Apr 2nd | Skegness | 6:00pm | |||
| Apr 3rd | Coventry | 7:00pm | WQ05 | ||
| Apr 5th | Belle Vue | 5:00pm | |||
| Apr 10th | Northampton | 6:30pm | |||
| Apr 12th | Sheffield | 7:00pm | WQ06 | ||
| Apr 17th | Birmingham | 6:45pm | |||
| Apr 18th | Hednesford | 1:30pm | WQ07 | ||
| April 24th | Kings Lynn | 6:30pm | |||
| May 1st | Coventry | 7:00pm | |||
| May 3rd | Belle Vue | 2:30pm | |||
| May 8th | Skegness | UK Open Weekend | 6:00pm | WQ08 | |
| May 9th | Skegness | UK Open Weekend | 12:00pm | ||
| May 15th | Northampton | 6:30pm | WQ09 | ||
| May 16th | Buxton | 1:00pm | WQ10 | ||
| May 22nd | Birmingham | 6:45pm | WQ11 | ||
| May 17th | Scunthorpe | n/a | WQ12 | ||
| May 29th | Kings Lynn | 6:30pm | |||
| May 31st | Belle Vue | 5:00pm | |||
| June 5th | Coventry | 7:00pm | |||
| June 19th | Ipswich | 6:45pm | WQ13 | ||
| Jun 20th | Northampton | 1:30pm | |||
| Jun 26th | Kings Lynn | 6:30pm | WQ14 | ||
| Jun 27th | Belle Vue | 1:30pm | WQ15 | ||
| Jul 3rd | Coventry | Golden Helmet | 7:00pm | ||
| Jul 10th | Skegness | Speedweekend | 5:00pm | ||
| Jul 11th | Skegness | Speedweekend | 12:00pm | ||
| Jul 17th | Northampton | Euro Championship Weekend | 5:00pm | ||
| Jul 18th | Northampton | Euro Championship Weekend | 12:00pm | ||
| Jul 25th | Sheffield | WORLD SEMI FINAL #1 | 1:00pm | ||
| Aug 1st | Buxton | WORLD SEMI FINAL #2 | 1:00pm | ||
| Aug 5th | Skegness | Seaside Funday | 7:30pm | ||
| Aug 7th | Coventry | 7:00pm | |||
| Aug 8th | St Maartin (NL) | Dutch Open | n/a | ||
| Aug 14th | Venray (NL) | World Cup Weekend | n/a | ||
| Aug 15th | Venray (NL) | World Cup Weekend | n/a | ||
| Aug 21st | Northampton | 6:30pm | |||
| Aug 28th | Birmingham | Under 25’s Championship Race | 6:45pm | SH01 | |
| Aug 30th | Belle Vue | 5:00pm | SH02 | ||
| Sep 4th | Coventry | WORLD FINAL | 7:00pm | ||
| Sep 5th | Northampton | World Masters | n/a | ||
| Sep 11th | Scunthorpe | 6:00pm | WQ01* | SH03 | |
| Sep 25th | Kings Lynn | 6:30pm | SH04 | ||
| Oct 2nd | Coventry | 7:00pm | SH05 | ||
| Oct 9th | Skegness | BSCDA British Championship | 6:00pm | SH06 | |
| Oct 17th | Belle Vue | BriSCA Supreme | 2:00pm | WQ02* | |
| Oct 23rd | Birmingham | 6:45pm | SH07 | ||
| Oct 24th | Northampton | 1:00pm | WQ03* | SH08 | |
| Oct 30th | Kings Lynn | Hallowe’en Carnival Parade | 6:30pm | WQ04 | SH09 |
| Nov 6th | Coventry | National Points Shootout Finale | 7:00pm | SH10 | |
| Nov 7th | Belle Vue | World of Shale Finale | 2:30pm | ||
| Nov 20th | Birmingham | BriSCA / BSCDA Gala Night | 6:45pm | ||
| Dec 27th | Belle Vue | 1:00pm | |||
| Dec 28th | Kings Lynn | 1:00pm |
World Championship Rounds
| DATE | VENUE | MEETING DETAILS | START | WQ | SH |
|---|---|---|---|---|---|
| Apr 3rd | Coventry | 7:00pm | WQ05 | ||
| Apr 12th | Sheffield | 7:00pm | WQ06 | ||
| Apr 18th | Hednesford | 1:30pm | WQ07 | ||
| May 8th | Skegness | UK Open Weekend | 6:00pm | WQ08 | |
| May 15th | Northampton | 6:30pm | WQ09 | ||
| May 16th | Buxton | 1:00pm | WQ10 | ||
| May 22nd | Birmingham | 6:45pm | WQ11 | ||
| May 17th | Scunthorpe | n/a | WQ12 | ||
| June 19th | Ipswich | 6:45pm | WQ13 | ||
| Jun 26th | Kings Lynn | 6:30pm | WQ14 | ||
| Jun 27th | Belle Vue | 1:30pm | WQ15 | ||
| Jul 25th | Sheffield | WORLD SEMI FINAL #1 | 1:00pm | ||
| Aug 1st | Buxton | WORLD SEMI FINAL #2 | 1:00pm | ||
| Sep 4th | Coventry | WORLD FINAL | 7:00pm | ||
| Sep 11th | Scunthorpe | 6:00pm | WQ01* | SH03 | |
| Oct 17th | Belle Vue | BriSCA Supreme | 2:00pm | WQ02* | |
| Oct 24th | Northampton | 1:00pm | WQ03* | SH08 | |
| Oct 30th | Kings Lynn | Hallowe’en Carnival Parade | 6:30pm | WQ04 | SH09 |
Shootout Rounds
| DATE | VENUE | MEETING DETAILS | START | WQ | SH |
|---|---|---|---|---|---|
| Aug 28th | Birmingham | Under 25’s Championship Race | 6:45pm | SH01 | |
| Aug 30th | Belle Vue | 5:00pm | SH02 | ||
| Sep 11th | Scunthorpe | 6:00pm | WQ01* | SH03 | |
| Sep 25th | Kings Lynn | 6:30pm | SH04 | ||
| Oct 2nd | Coventry | 7:00pm | SH05 | ||
| Oct 9th | Skegness | BSCDA British Championship | 6:00pm | SH06 | |
| Oct 23rd | Birmingham | 6:45pm | SH07 | ||
| Oct 24th | Northampton | 1:00pm | WQ03* | SH08 | |
| Oct 30th | Kings Lynn | Hallowe’en Carnival Parade | 6:30pm | WQ04 | SH09 |
| Nov 6th | Coventry | National Points Shootout Finale | 7:00pm | SH10 |
WQ = World Championship Qualification Rounds
(points scored at these meetings determine if, and where, a driver lines up in a World Semi-Final)
WQ* = World Championship Qualification Rounds for the 2011 World Championship
SH = National Points Shootout Rounds
(points scored at these meetings will determin the winner of the National Points Shootout Championship)








