Fixture List
Remaining 2013 Fixtures
| DATE | VENUE | MEETING DETAILS | START | WQ | SH |
|---|---|---|---|---|---|
| May 18th | Birmingham | 6:30pm | |||
| May 19th | Buxton | 1:00pm | WQ11 | ||
| May 25th | Kings Lynn | 6:00pm | WQ12 | ||
| May 27th | Belle Vue | 4:00pm | WQ13 | ||
| Jun 1st | Coventry | 7:00pm | |||
| Jun 8th | Birmingham | 6:30pm | |||
| Jun 16th | Buxton | British Championship | 1:00pm | ||
| Jun 22nd | Ipswich | 6:45pm | WQ14 | ||
| Jun 23rd | Northampton | 1:30pm | WQ15 | ||
| Jun 29th | Kings Lynn | 6:00pm | |||
| Jul 6th | Coventry | 7:00pm | |||
| Jul 13th | Skegness | Speedweekend | 5:00pm | ||
| Jul 14th | Skegness | Speedweekend | 12:00pm | ||
| Jul 20th | Northampton | European Championship | 5:00pm | ||
| Jul 21st | Northampton | European Championship | 12:00pm | ||
| Jul 28th | Sheffield | WORLD SEMI-FINAL #1 | 1:00pm | ||
| Aug 3rd | Coventry | 7:00pm | |||
| Aug 11th | Buxton | WORLD SEMI-FINAL #2 | 1:00pm | ||
| Aug 24th | Birmingham | 6:30pm | |||
| Aug 26th | Belle Vue | Under 25′s Championship | 4:30pm | ||
| Aug 31st | Skegness | 6:30pm | SH01 | ||
| Sep 7th | Coventry | 7:00pm | SH02 | ||
| Sep 14th | Birmingham | 6:30pm | |||
| Sep 21st | Kings Lynn | WORLD FINAL | 5:30pm | ||
| Sep 22nd | Northampton | World Masters | 1:30pm | ||
| Sep 28th | Stoke | 6:00pm | WQ01* | SH03 | |
| Oct 5th | Coventry | Shale Weekender | 7:00pm | SH04 | |
| Oct 6th | Coventry | Shale Weekender | 12:00pm | ||
| Oct 12th | Skegness | 6:00pm | WQ02* | SH05 | |
| Oct 13th | Belle Vue | 4:00pm | WQ03* | SH06 | |
| Oct 19th | Birmingham | 6:30pm | SH07 | ||
| Oct 20th | Northampton | 1:30pm | WQ04* | SH08 | |
| Oct 26th | Kings Lynn | 6:00pm | SH09 | ||
| Nov 2nd | Coventry | 7:00pm | |||
| Nov 10th | Sheffield | Shootout Finale | 1:00pm | SH10 | |
| Nov 16th | Birmingham | BriSCA/BSCDA Gala Night | 5:45pm |
Full Fixtures List
| DATE | VENUE | MEETING DETAILS | START | WQ | SH |
|---|---|---|---|---|---|
| Mar 17th | Belle Vue | Season Opener | 4:00pm | ||
| Mar 23rd | Kings Lynn | CANCELLED | 6:00pm | ||
| Mar 29th | Skegness | 6:30pm | |||
| Mar 30th | Stoke | 6:00pm | WQ05 | ||
| Apr 1st | Belle Vue | 4:30pm | |||
| Apr 6th | Coventry | 7:00pm | WQ06 | ||
| Apr 13th | Northampton | 6:30pm | |||
| Apr 20th | Birmingham | 6:30pm | WQ07 | ||
| Apr 21st | Hednesford | 1:30pm | WQ08 | ||
| Apr 28th | Kings Lynn | 6:00pm | |||
| May 4th | Coventry | 7:00pm | |||
| May 6th | Sheffield | 1:00pm | WQ09 | ||
| May 11th | Skegness | UK Open Weekend | 6:00pm | WQ10 | |
| May 12th | Skegness | UK Open Weekend | 12:00pm | ||
| May 18th | Birmingham | 6:30pm | |||
| May 19th | Buxton | 1:00pm | WQ11 | ||
| May 25th | Kings Lynn | 6:00pm | WQ12 | ||
| May 27th | Belle Vue | 4:00pm | WQ13 | ||
| Jun 1st | Coventry | 7:00pm | |||
| Jun 8th | Birmingham | 6:30pm | |||
| Jun 16th | Buxton | British Championship | 1:00pm | ||
| Jun 22nd | Ipswich | 6:45pm | WQ14 | ||
| Jun 23rd | Northampton | 1:30pm | WQ15 | ||
| Jun 29th | Kings Lynn | 6:00pm | |||
| Jul 6th | Coventry | 7:00pm | |||
| Jul 13th | Skegness | Speedweekend | 5:00pm | ||
| Jul 14th | Skegness | Speedweekend | 12:00pm | ||
| Jul 20th | Northampton | European Championship | 5:00pm | ||
| Jul 21st | Northampton | European Championship | 12:00pm | ||
| Jul 28th | Sheffield | WORLD SEMI-FINAL #1 | 1:00pm | ||
| Aug 3rd | Coventry | 7:00pm | |||
| Aug 11th | Buxton | WORLD SEMI-FINAL #2 | 1:00pm | ||
| Aug 24th | Birmingham | 6:30pm | |||
| Aug 26th | Belle Vue | Under 25′s Championship | 4:30pm | ||
| Aug 31st | Skegness | 6:30pm | SH01 | ||
| Sep 7th | Coventry | 7:00pm | SH02 | ||
| Sep 14th | Birmingham | 6:30pm | |||
| Sep 21st | Kings Lynn | WORLD FINAL | 5:30pm | ||
| Sep 22nd | Northampton | World Masters | 1:30pm | ||
| Sep 28th | Stoke | 6:00pm | WQ01* | SH03 | |
| Oct 5th | Coventry | Shale Weekender | 7:00pm | SH04 | |
| Oct 6th | Coventry | Shale Weekender | 12:00pm | ||
| Oct 12th | Skegness | 6:00pm | WQ02* | SH05 | |
| Oct 13th | Belle Vue | 4:00pm | WQ03* | SH06 | |
| Oct 19th | Birmingham | 6:30pm | SH07 | ||
| Oct 20th | Northampton | 1:30pm | WQ04* | SH08 | |
| Oct 26th | Kings Lynn | 6:00pm | SH09 | ||
| Nov 2nd | Coventry | 7:00pm | |||
| Nov 10th | Sheffield | Shootout Finale | 1:00pm | SH10 | |
| Nov 16th | Birmingham | BriSCA/BSCDA Gala Night | 5:45pm |
World Championship Rounds
| DATE | VENUE | MEETING DETAILS | START | WQ | SH |
|---|---|---|---|---|---|
| Mar 30th | Stoke | 6:00pm | WQ05 | ||
| Apr 6th | Coventry | 7:00pm | WQ06 | ||
| Apr 20th | Birmingham | 6:30pm | WQ07 | ||
| Apr 21st | Hednesford | 1:30pm | WQ08 | ||
| May 6th | Sheffield | 1:00pm | WQ09 | ||
| May 11th | Skegness | UK Open Weekend | 6:00pm | WQ10 | |
| May 19th | Buxton | 1:00pm | WQ11 | ||
| May 25th | Kings Lynn | 6:00pm | WQ12 | ||
| May 27th | Belle Vue | 4:00pm | WQ13 | ||
| Jun 22nd | Ipswich | 6:45pm | WQ14 | ||
| Jun 23rd | Northampton | 1:30pm | WQ15 | ||
| Jul 28th | Sheffield | WORLD SEMI-FINAL #1 | 1:00pm | ||
| Aug 11th | Buxton | WORLD SEMI-FINAL #2 | 1:00pm | ||
| Sep 21st | Kings Lynn | WORLD FINAL | 5:30pm | ||
| Sep 28th | Stoke | 6:00pm | WQ01* | SH03 | |
| Oct 12th | Skegness | 6:00pm | WQ02* | SH05 | |
| Oct 13th | Belle Vue | 4:00pm | WQ03* | SH06 | |
| Oct 20th | Northampton | 1:30pm | WQ04* | SH08 |
Shootout Rounds
| DATE | VENUE | MEETING DETAILS | START | WQ | SH |
|---|---|---|---|---|---|
| Aug 31st | Skegness | 6:30pm | SH01 | ||
| Sep 7th | Coventry | 7:00pm | SH02 | ||
| Sep 28th | Stoke | 6:00pm | WQ01* | SH03 | |
| Oct 5th | Coventry | Shale Weekender | 7:00pm | SH04 | |
| Oct 12th | Skegness | 6:00pm | WQ02* | SH05 | |
| Oct 13th | Belle Vue | 4:00pm | WQ03* | SH06 | |
| Oct 19th | Birmingham | 6:30pm | SH07 | ||
| Oct 20th | Northampton | 1:30pm | WQ04* | SH08 | |
| Oct 26th | Kings Lynn | 6:00pm | SH09 | ||
| Nov 10th | Sheffield | Shootout Finale | 1:00pm | SH10 |
WQ = World Championship Qualification Rounds (points scored at these meetings determine if, and where, a driver lines up in a World Semi-Final)
WQ* = World Championship Qualification Rounds for the 2014 World Championship
SH = National Points Shootout Rounds (points scored at these meetings will determin the winner of the National Points Shootout Championship)










