Fixture List
Remaining 2012 Fixtures
| DATE | VENUE | MEETING DETAILS | START | WQ | SH |
|---|---|---|---|---|---|
| Mar 25th | Belle Vue | 1:00pm | |||
| Mar 31st | Kings Lynn | 6:00pm | |||
| Apr 6th | Skegness | 6:00pm | |||
| Apr 7th | Coventry | 6:30pm | WQ05 | ||
| Apr 9th | Belle Vue | 5:00pm | |||
| Apr 14th | Northampton | 6:30pm | |||
| Apr 21st | Birmingham | 6:30pm | WQ06 | ||
| Apr 22nd | Hednesford | 1:30pm | WQ07 | ||
| Apr 28th | Kings Lynn | 6:00pm | |||
| Apr 29th | Belle Vue | 1:30pm | WQ08 | ||
| May 5th | Coventry | 7:00pm | |||
| May 7th | Sheffield | 1:30pm | WQ09 | ||
| May 12th | Skegness | UK Open Weekend | 6:00pm | WQ10 | |
| May 13th | Skegness | UK Open Weekend | 12:00pm | ||
| May 19th | Northampton | 6:30pm | WQ11 | ||
| May 20th | Buxton | 1:00pm | |||
| May 26th | Kings Lynn | Shale Weekender | 6:00pm | WQ12 | |
| May 27th | Kings Lynn | Shale Weekender | 1:00pm | ||
| Jun 2nd | Coventry | 6:30pm | |||
| Jun 4th | Belle Vue | 5:00pm | |||
| Jun 9th | Birmingham | 6:30pm | |||
| Jun 10th | Northampton | 1:30pm | |||
| Jun 17th | Buxton | 1:00pm | WQ13 | ||
| Jun 23rd | Ipswich | 6:45pm | WQ14 | ||
| Jun 30th | Skegness | Speedweekend | 5:00pm | ||
| Jul 1st | Skegness | Speedweekend | 12:00pm | ||
| Jul 7th | Coventry | BSCDA British Drivers Championship | 6:30pm | ||
| Jul 14th | Northampton | Euro Championship Weekend | 5:00pm | ||
| Jul 15th | Northampton | Euro Championship Weekend | 12:00pm | ||
| Jul 21st | Kings Lynn | WORLD SEMI FINAL #1 | 6:00pm | ||
| Jul 28th | Birmingham | WORLD SEMI FINAL #2 | 6:30pm | ||
| Aug 4th | Coventry | 6:30pm | |||
| Aug 11th | Stoke | 6:00pm | |||
| Aug 18th | Venray (NL) | World Cup Weekend | 12:00pm | ||
| Aug 19th | Venray (NL) | World Cup Weekend | 12:00pm | ||
| Aug 25th | Birmingham | 6:30pm | SH01 | ||
| Aug 27th | Belle Vue | 5:00pm | |||
| Sep 1st | Coventry | 6:30pm | SH02 | ||
| Sep 8th | Birmingham | Under 25s Championship | 6.30pm | ||
| Sep 15th | Skegness | WORLD FINAL | 5:00pm | ||
| Sep 16th | Northampton | World Masters | 1:00pm | ||
| Sep 22nd | Stoke | 6:00pm | WQ01* | SH03 | |
| Sep 30th | Belle Vue | 1:30pm | WQ02* | ||
| Oct 6th | Coventry | 6:30pm | SH04 | ||
| Oct 13th | Skegness | 6:00pm | SH05 | ||
| Oct 14th | Belle Vue | 1:30pm | SH06 | ||
| Oct 20th | Birmingham | 6:00pm | WQ03* | SH07 | |
| Oct 21st | Northampton | 1:00pm | WQ04* | SH08 | |
| Oct 27th | Kings Lynn | Hallowe’en Carnival Parade | 6:00pm | SH09 | |
| Nov 3rd | Coventry | World Of Shale Final | 6:30pm | ||
| Nov 11th | Belle Vue | National Shootout Finale | 1:30pm | SH10 | |
| Nov 17th | Birmingham | BriSCA / BSCDA Gala Night | 6:00pm |
Full Fixtures List
| DATE | VENUE | MEETING DETAILS | START | WQ | SH |
|---|---|---|---|---|---|
| Mar 25th | Belle Vue | 1:00pm | |||
| Mar 31st | Kings Lynn | 6:00pm | |||
| Apr 6th | Skegness | 6:00pm | |||
| Apr 7th | Coventry | 6:30pm | WQ05 | ||
| Apr 9th | Belle Vue | 5:00pm | |||
| Apr 14th | Northampton | 6:30pm | |||
| Apr 21st | Birmingham | 6:30pm | WQ06 | ||
| Apr 22nd | Hednesford | 1:30pm | WQ07 | ||
| Apr 28th | Kings Lynn | 6:00pm | |||
| Apr 29th | Belle Vue | 1:30pm | WQ08 | ||
| May 5th | Coventry | 7:00pm | |||
| May 7th | Sheffield | 1:30pm | WQ09 | ||
| May 12th | Skegness | UK Open Weekend | 6:00pm | WQ10 | |
| May 13th | Skegness | UK Open Weekend | 12:00pm | ||
| May 19th | Northampton | 6:30pm | WQ11 | ||
| May 20th | Buxton | 1:00pm | |||
| May 26th | Kings Lynn | Shale Weekender | 6:00pm | WQ12 | |
| May 27th | Kings Lynn | Shale Weekender | 1:00pm | ||
| Jun 2nd | Coventry | 6:30pm | |||
| Jun 4th | Belle Vue | 5:00pm | |||
| Jun 9th | Birmingham | 6:30pm | |||
| Jun 10th | Northampton | 1:30pm | |||
| Jun 17th | Buxton | 1:00pm | WQ13 | ||
| Jun 23rd | Ipswich | 6:45pm | WQ14 | ||
| Jun 30th | Skegness | Speedweekend | 5:00pm | ||
| Jul 1st | Skegness | Speedweekend | 12:00pm | ||
| Jul 7th | Coventry | BSCDA British Drivers Championship | 6:30pm | ||
| Jul 14th | Northampton | Euro Championship Weekend | 5:00pm | ||
| Jul 15th | Northampton | Euro Championship Weekend | 12:00pm | ||
| Jul 21st | Kings Lynn | WORLD SEMI FINAL #1 | 6:00pm | ||
| Jul 28th | Birmingham | WORLD SEMI FINAL #2 | 6:30pm | ||
| Aug 4th | Coventry | 6:30pm | |||
| Aug 11th | Stoke | 6:00pm | |||
| Aug 18th | Venray (NL) | World Cup Weekend | 12:00pm | ||
| Aug 19th | Venray (NL) | World Cup Weekend | 12:00pm | ||
| Aug 25th | Birmingham | 6:30pm | SH01 | ||
| Aug 27th | Belle Vue | 5:00pm | |||
| Sep 1st | Coventry | 6:30pm | SH02 | ||
| Sep 8th | Birmingham | Under 25s Championship | 6.30pm | ||
| Sep 15th | Skegness | WORLD FINAL | 5:00pm | ||
| Sep 16th | Northampton | World Masters | 1:00pm | ||
| Sep 22nd | Stoke | 6:00pm | WQ01* | SH03 | |
| Sep 30th | Belle Vue | 1:30pm | WQ02* | ||
| Oct 6th | Coventry | 6:30pm | SH04 | ||
| Oct 13th | Skegness | 6:00pm | SH05 | ||
| Oct 14th | Belle Vue | 1:30pm | SH06 | ||
| Oct 20th | Birmingham | 6:00pm | WQ03* | SH07 | |
| Oct 21st | Northampton | 1:00pm | WQ04* | SH08 | |
| Oct 27th | Kings Lynn | Hallowe’en Carnival Parade | 6:00pm | SH09 | |
| Nov 3rd | Coventry | World Of Shale Final | 6:30pm | ||
| Nov 11th | Belle Vue | National Shootout Finale | 1:30pm | SH10 | |
| Nov 17th | Birmingham | BriSCA / BSCDA Gala Night | 6:00pm |
World Championship Rounds
| DATE | VENUE | MEETING DETAILS | START | WQ | SH |
|---|---|---|---|---|---|
| Apr 7th | Coventry | 6:30pm | WQ05 | ||
| Apr 21st | Birmingham | 6:30pm | WQ06 | ||
| Apr 22nd | Hednesford | 1:30pm | WQ07 | ||
| Apr 29th | Belle Vue | 1:30pm | WQ08 | ||
| May 7th | Sheffield | 1:30pm | WQ09 | ||
| May 12th | Skegness | UK Open Weekend | 6:00pm | WQ10 | |
| May 19th | Northampton | 6:30pm | WQ11 | ||
| May 26th | Kings Lynn | Shale Weekender | 6:00pm | WQ12 | |
| Jun 17th | Buxton | 1:00pm | WQ13 | ||
| Jun 23rd | Ipswich | 6:45pm | WQ14 | ||
| Jul 21st | Kings Lynn | WORLD SEMI FINAL #1 | 6:00pm | ||
| Jul 28th | Birmingham | WORLD SEMI FINAL #2 | 6:30pm | ||
| Sep 15th | Skegness | WORLD FINAL | 5:00pm | ||
| Sep 22nd | Stoke | 6:00pm | WQ01* | SH03 | |
| Sep 30th | Belle Vue | 1:30pm | WQ02* | ||
| Oct 20th | Birmingham | 6:00pm | WQ03* | SH07 | |
| Oct 21st | Northampton | 1:00pm | WQ04* | SH08 |
Shootout Rounds
| DATE | VENUE | MEETING DETAILS | START | WQ | SH |
|---|---|---|---|---|---|
| Aug 25th | Birmingham | 6:30pm | SH01 | ||
| Sep 1st | Coventry | 6:30pm | SH02 | ||
| Sep 22nd | Stoke | 6:00pm | WQ01* | SH03 | |
| Oct 6th | Coventry | 6:30pm | SH04 | ||
| Oct 13th | Skegness | 6:00pm | SH05 | ||
| Oct 14th | Belle Vue | 1:30pm | SH06 | ||
| Oct 20th | Birmingham | 6:00pm | WQ03* | SH07 | |
| Oct 21st | Northampton | 1:00pm | WQ04* | SH08 | |
| Oct 27th | Kings Lynn | Hallowe’en Carnival Parade | 6:00pm | SH09 | |
| Nov 11th | Belle Vue | National Shootout Finale | 1:30pm | SH10 |
WQ = World Championship Qualification Rounds (points scored at these meetings determine if, and where, a driver lines up in a World Semi-Final)
WQ* = World Championship Qualification Rounds for the 2013 World Championship
SH = National Points Shootout Rounds (points scored at these meetings will determin the winner of the National Points Shootout Championship)










