Andrew Smith 391 Retires from BriSCA F1 Stock Cars
At the close of the 2011 racing season, multi-champion winning and fans favourite Andrew Smith, announced his retirement from the sport after what has been a prolific racing career. Andy’s career started off with the National Ministox in 1983, before progressing on to the Hotstox formula and making his F1 stock car debut in 1989 in a car swap with Ian Higgins. Andy’s personal view of his debut is available to view HERE from late in 2008.
Winning the F1 Stock car World Final in his first full season was the start of big things to come with Andy taking many championships and becoming part of a very select group of drivers in being only the third in the history of the sport to win three World Championships on the bounce (himself, Dave Chisholm 252 and his late, great father Stu Smith snr 391).
Winning over hundred finals, Andy took his last Final flag at Belle Vue on October 16th celebrating with donuts but in fact made his final appearance at the National Points Shootout finale where he wo both his heats and raced against arch rival Frankie Wainman jnr but did not interfere with the Shootout positions.
He took part in a recent Premier Sports television show about BriSCA F1 and said ‘never say never’ so it may not be the last we see of Andy as he currently has enough qualifying points to make a 2012 Semi Final.
F1Stockcars.com wishes Andy and his family all the best with their future endeavours.
List of Final wins
| WIN # | YEAR | DATE | VENUE | SURFACE |
|---|---|---|---|---|
| 1 | 1993 | Aug 1st | Hartlepool | Tarmac |
| 2 | 1993 | Sep 11th | Long Eaton | Shale |
| 3 | 1993 | Oct 10th | Boston | Shale |
| 4 | 1993 | Oct 23rd | Stoke | Shale |
| 5 | 1993 | Nov 6th | Coventry | Shale |
| 6 | 1994 | May 2nd | Bradford | Shale |
| 7 | 1994 | Sep 25th | Northampton | Tarmac |
| 8 | 1994 | Oct 2nd | Kings Lynn | Shale |
| 9 | 1995 | May 20th | Northampton | Tarmac |
| 10 | 1995 | Jul 29th | Buxton | Tarmac |
| 11 | 1995 | Aug 13th | Northampton | Tarmac |
| 12 | 1995 | Sep 9th | Long Eaton | Shale |
| 13 | 1995 | Sep 16th | Stoke | Shale |
| 14 | 1995 | Oct 1st | Kings Lynn | Shale |
| 15 | 1995 | Oct 14th | Long Eaton | Shale |
| 16 | 1995 | Oct 28th | Northampton | Tarmac |
| 17 | 1995 | Nov 4th | Coventry | Shale |
| 18 | 1995 | Nov 5th | Stoke | Shale |
| 19 | 1995 | Nov 11th | Long Eaton | Shale |
| 20 | 1996 | Mar 30th | Northampton | Tarmac |
| 21 | 1996 | Jun 22nd | Stoke | Shale |
| 22 | 1996 | Jul 27th | Long Eaton | Shale |
| 23 | 1996 | Aug 10th | Long Eaton | Shale |
| 24 | 1996 | Aug 24th | Stoke | Shale |
| 25 | 1996 | Oct 25th | Bradford | Shale |
| 26 | 1996 | Dec 28th | Long Eaton | Shale |
| 27 | 1997 | Apr 26th | Northampton | Tarmac |
| 28 | 1997 | Apr 27th | Buxton | Tarmac |
| 29 | 1997 | May 3rd | Coventry | Shale |
| 30 | 1997 | May 11th | Hednesford | Tarmac |
| 31 | 1997 | May 17th | Buxton | Tarmac |
| 32 | 1997 | Aug 2nd | Coventry | Shale |
| 33 | 1998 | Nov 7th | Coventry | Shale |
| 34 | 1999 | Sep 11th | Skegness | Shale |
| 35 | 1999 | Oct 2nd | Coventry | Shale |
| 36 | 1999 | Oct 16th | Kings Lynn | Shale |
| 37 | 1999 | Nov 6th | Coventry | Shale |
| 38 | 2000 | May 1st | Hednesford | Tarmac |
| 39 | 2000 | May 6th | Coventry | Shale |
| 40 | 2000 | May 14th | Skegness | Shale |
| 41 | 2000 | Jun 3rd | Coventry | Shale |
| 42 | 2000 | Jun 24th | Kings Lynn | Shale |
| 43 | 2001 | Apr 8th | Swindon | Shale |
| 44 | 2001 | Apr 16th | Sheffield | Shale |
| 45 | 2001 | May 7th | Sheffield | Shale |
| 46 | 2001 | May 28th | Sheffield | Shale |
| 47 | 2001 | Jun 23rd | Kings Lynn | Shale |
| 48 | 2001 | Sep 15th | Hednesford | Tarmac |
| 49 | 2001 | Oct 13th | Stoke | Shale |
| 50 | 2002 | Apr 6th | Coventry | Shale |
| 51 | 2002 | Apr 28th | Kings Lynn | Shale |
| 52 | 2002 | Jun 1st | Coventry | Shale |
| 53 | 2002 | Jun 30th | Northampton | Tarmac |
| 54 | 2002 | Jul 13th | Skegness | Shale |
| 55 | 2002 | Jul 14th | Skegness | Shale |
| 56 | 2002 | Oct 5th | Coventry | Shale |
| 57 | 2002 | Oct 20th | Wimbledon | Tarmac |
| 58 | 2004 | May 3rd | Belle Vue | Shale |
| 59 | 2004 | Oct 2nd | Coventry | Shale |
| 60 | 2004 | Oct 30th | Kings Lynn | Shale |
| 61 | 2005 | Oct 29th | Kings Lynn | Shale |
| 62 | 2005 | Nov 5th | Coventry | Shale |
| 63 | 2006 | Jun 3rd | Coventry | Shale |
| 64 | 2006 | Jun 11th | Knockhill | Tarmac |
| 65 | 2006 | Jun 18th | Buxton | Tarmac |
| 66 | 2006 | Jun 24th | Kings Lynn | Shale |
| 67 | 2006 | Oct 1st | Belle Vue | Shale |
| 68 | 2006 | Nov 4th | Coventry | Shale |
| 69 | 2007 | Jun 9th | Cowdenbeath | Tarmac |
| 70 | 2007 | Jun 10th | Knockhill | Tarmac |
| 71 | 2007 | Jun 16th | Kings Lynn | Shale |
| 72 | 2007 | Jul 29th | Buxton | Tarmac |
| 73 | 2007 | Sep 1st | Coventry | Shale |
| 74 | 2007 | Sep 8th | Birmingham | Tarmac |
| 75 | 2007 | Oct 13th | Skegness | Tarmac |
| 76 | 2007 | Nov 3rd | Coventry | Shale |
| 77 | 2007 | Nov 11th | Kings Lynn | Shale |
| 78 | 2008 | Apr 2oth | Bristol | Tarmac |
| 79 | 2008 | May 18th | Buxton | Tarmac |
| 80 | 2008 | Jun 14th | Cowdenbeath | Tarmac |
| 81 | 2008 | Jun 15th | Knockhill | Tarmac |
| 82 | 2008 | Jun 22nd | Hednesford | Tarmac |
| 83 | 2008 | Jun 29th | Buxton | Tarmac |
| 84 | 2008 | Jul 19th | Northampton | Tarmac |
| 85 | 2009 | Apr 4th | Coventry | Shale |
| 86 | 2009 | Apr 19th | Buxton | Tarmac |
| 87 | 2009 | May 2nd | Coventry | Shale |
| 88 | 2009 | Jun 14th | Cowdenbeath | Tarmac |
| 89 | 2009 | Jun 21st | Northampton | Tarmac |
| 90 | 2009 | Jul 25th | Scunthorpe | Shale |
| 91 | 2009 | Oct 11th | Belle Vue | Shale |
| 92 | 2009 | Oct 25th | Sheffield | Shale |
| 93 | 2010 | April 17th | Birmingham | Tarmac |
| 94 | 2010 | May 3rd | Belle Vue | Shale |
| 95 | 2010 | May 23rd | Scunthorpe | Shale |
| 96 | 2010 | Jul 17th | Northampton | Tarmac |
| 97 | 2010 | Aug 21st | Northampton | Tarmac |
| 98 | 2010 | Aug 30th | Belle Vue | Shale |
| 99 | 2010 | Nov 20th | Birmingham | Tarmac |
| 100 | 2011 | Mar 20th | Belle Vue | Shale |
| 101 | 2011 | May 2nd | Sheffield | Shale |
| 102 | 2011 | May 7th | Coventry | Shale |
| 103 | 2011 | Aug 6th | Coventry | Shale |
| 104 | 2011 | Sep 3rd | Coventry | Shale |
| 105 | 2011 | Sep 25th | Belle Vue | Shale |
| 106 | 2011 | Oct 16th | Belle Vue | Shale |

















Bookmark & Share with:
What are these?